Maximum load capacity Hydraulic | 1000 kg |
Electro Hydraulic | 2000 Kg |
Overall length | 1635 mm when Platform at Top Position |
Middle Position | 1870 mm |
Bottom Position | 1575 mm |
Lowered Height | With 6" |
Wheels | 180 mm |
With 8" Wheels | 225 mm |
Raised Height | With 6" |
Wheels | 1420 mm |
With 8" Wheels | 1445 mm |
Platform tilp | Up to 3 degrees in Up condition |
Up to 6 degrees in down condition | |
Rear castors | Swivel Castors with Cast iron/ Nylo Cast / Virgin Nylon roller bearing wheels |
Front wheels | Fixed Cast iron/Nylo Cast/ Virgin Nylon/ Rubber Tyred roller bearing wheels |
Brakes | fabric limco discs acting on front wheels |
Platform size | 780 x 780 mm |
Turning radius | 1185 mm |
Shree Modi Materials Handling Co
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |